Saare County — 395 companies
Order: companies with models or projects first, then claimed profiles, trust score and name.
The Estonian business register lists 13,075 companies whose main activity is the construction of buildings. A company's profile shows its register data and — where the company has added them — completed projects and house models.
| County | Companies |
|---|---|
| Harju County | 5 728 |
| Tartu County | 1 731 |
| Pärnu County | 1 188 |
| Lääne-Viru County | 621 |
| Viljandi County | 496 |
| Ida-Viru County | 494 |
| Võru County | 439 |
| Rapla County | 412 |
| Saare County | 395 |
| Jõgeva County | 286 |
| Põlva County | 265 |
| Järva County | 259 |
| Lääne County | 231 |
| Valga County | 223 |
| Hiiu County | 120 |
187 companies have no address in the register.
New prefab-house producers registered in Estonia, last 12 months: 30 (). See the Jem Index
Saare County — 395 companies
Order: companies with models or projects first, then claimed profiles, trust score and name.
The Estonian business register lists 13,075 companies whose main activity is the construction of buildings. A company's profile shows its register data and — where the company has added them — completed projects and house models.
| County | Companies |
|---|---|
| Harju County | 5 728 |
| Tartu County | 1 731 |
| Pärnu County | 1 188 |
| Lääne-Viru County | 621 |
| Viljandi County | 496 |
| Ida-Viru County | 494 |
| Võru County | 439 |
| Rapla County | 412 |
| Saare County | 395 |
| Jõgeva County | 286 |
| Põlva County | 265 |
| Järva County | 259 |
| Lääne County | 231 |
| Valga County | 223 |
| Hiiu County | 120 |
187 companies have no address in the register.
New prefab-house producers registered in Estonia, last 12 months: 30 (). See the Jem Index